| Startzeit (Schweizer Zeit) | Mission | Startplatz |
|---|---|---|
| 13. Nov., 23:47 | Starlink Group 31-2 (Starship Flight 15) Starship V3 | SpaceX Starbase, TX, USA |
| 14. Nov., 02:16 | MKA Kinosputnik, KOEN and others Soyuz 2.1b Fregat-M | Vostochny Cosmodrome, Siberia, Russian Federation |
| 14. Nov., 06:30 | The Mountain God Rises (iQPS Launch 10) Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 14. Nov., 18:32 | Amazon Leo (LV-01) Vulcan VC6L | Cape Canaveral SFS, FL, USA |
| 18. Nov., 04:14 | USSF-317 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 18. Nov., 23:50 | Unknown Payload Long March 2D | Taiyuan Satellite Launch Center, People's Republic of China |
| 20. Nov., 12:00 | SatNet LEO Group TBD? Long March 8A | Wenchang Space Launch Site, People's Republic of China |
| 21. Nov., 13:30 | NROL-136 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 23. Nov., 01:00 | Amazon Leo (LE-04) Ariane 64 Block 2 | Guiana Space Centre, French Guiana |
| 23. Nov., 17:04 | USSF-266 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 24. Nov., 06:03 | Progress MS-36 (97P) Soyuz 2.1b | Baikonur Cosmodrome, Republic of Kazakhstan |
| 24. Nov., 08:00 | SatNet LEO Group TBD? Long March 12 | Wenchang Space Launch Site, People's Republic of China |
| 25. Nov., 01:00 | Shenzhou 24 Long March 2F/G | Jiuquan Satellite Launch Center, People's Republic of China |
| 26. Nov., 21:00 | AT-Astra and Others (Spectrum Flight 3) Spectrum | Andøya Spaceport |
| 29. Nov., 16:47 | Cygnus CRS-2 NG-25 Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 30. Nov., 01:00 | NROL-195 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 30. Nov., 01:00 | OneWeb 21 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 30. Nov., 01:00 | Starlink Group 15-21 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 30. Nov., 01:00 | Unknown Payload Kuaizhou 11 | Jiuquan Satellite Launch Center, People's Republic of China |
| 30. Nov., 01:00 | Gaganyaan-1 Launch Vehicle Mark-3 (GSLV Mk III) | Satish Dhawan Space Centre, India |
| 30. Nov., 01:00 | Demo Flight Mir | Sea Launch |
| 30. Nov., 01:00 | TDS-01 PSLV XL | Satish Dhawan Space Centre, India |
| 31. Dez., 01:00 | Metop-SG B1 Ariane 62 | Guiana Space Centre, French Guiana |
| 31. Dez., 01:00 | CHORUS Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 31. Dez., 01:00 | Globalstar 2-R Mission 2 (x 9) Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 31. Dez., 01:00 | SDA Tranche 2 Transport Layer D Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 31. Dez., 01:00 | SDA Tranche 2 Transport Layer E Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | GSAT-32 (GSAT-N3) Launch Vehicle Mark-3 (GSLV Mk III) | Satish Dhawan Space Centre, India |
| 31. Dez., 01:00 | BlackSky Gen-3 6 Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 31. Dez., 01:00 | BlackSky Gen-3 7 Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 31. Dez., 01:00 | BlueBird 14-16 (Block 2 #9-11) Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 31. Dez., 01:00 | SDA Tranche 1 Tracking Layer A Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | SDA Tranche 1 Tracking Layer C Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | SDA Tranche 1 Tracking Layer D Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | SDA Tranche 1 Transport Layer D Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | SDA Tranche 1 Transport Layer F Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 31. Dez., 01:00 | 1 x Pelican satellite Spectrum | Andøya Spaceport |
| 31. Dez., 01:00 | ΣYNDEO-3 Spectrum | Andøya Spaceport |
| 31. Dez., 01:00 | T1H-1 Themis Demonstrator | Esrange Space Center |
| 31. Dez., 01:00 | iQPS Launch 11 Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Startzeit (Schweizer Zeit) | Mission | Startplatz |
|---|---|---|
| 13. Nov., 23:47 | Starlink Group 31-2 (Starship Flight 15) Starship V3 | SpaceX Starbase, TX, USA |
| 12. Nov., 05:36 | USSF-627 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 11. Nov., 12:41 | CAS Pathfinder-1 Long March 2D | Jiuquan Satellite Launch Center, People's Republic of China |
| 08. Nov., 21:24 | SatNet LEO Group 29 Long March 12 | Wenchang Space Launch Site, People's Republic of China |
| 07. Nov., 14:22 | Glonass-K1? (Kosmos 2621?) Soyuz 2.1b Fregat-M | Plesetsk Cosmodrome, Russian Federation |
| 07. Nov., 01:48 | USSF-432 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 07. Nov., 00:37 | 4 satellites Ceres-2 | Jiuquan Satellite Launch Center, People's Republic of China |
| 05. Nov., 16:58 | Yaogan 51-07 to 09 Long March 2C | Xichang Satellite Launch Center, People's Republic of China |
| 03. Nov., 01:15 | SpaceSail Polar Group #17 Kinetica 2 | Jiuquan Satellite Launch Center, People's Republic of China |
| 02. Nov., 17:41 | The Sea God Surveys (iQPS Launch 9) Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 31. Okt., 05:04 | Starlink Group 15-18 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 30. Okt., 19:21 | IRNSS-1L (NVS-03) GSLV Mk. II | Satish Dhawan Space Centre, India |
| 27. Okt., 08:25 | Starlink Group 15-16 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 25. Okt., 03:03 | SatNet LEO Group 28 Long March 8A | Wenchang Space Launch Site, People's Republic of China |
| 24. Okt., 00:48 | Starlink Group 15-15 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 23. Okt., 21:25 | Yaogan 53-07 to 09/56-19 to 21 Long March 4B | Jiuquan Satellite Launch Center, People's Republic of China |
| 23. Okt., 12:15 | Yaogan 50-03 Long March 6A | Taiyuan Satellite Launch Center, People's Republic of China |
| 23. Okt., 09:11 | We're Not Hawking Around (3x HawkEye 360) Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| 21. Okt., 05:39 | Xiguang-4 01 Ceres-1S | Haiyang Oriental Spaceport |
| 20. Okt., 13:04 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 19. Okt., 21:41 | Martian Moons eXploration (MMX) H3-24 | Tanegashima Space Center, Japan |
| 16. Okt., 02:01 | USSF-481 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 14. Okt., 13:40 | 10 satellites Zhuque-2E Block 2 | Jiuquan Satellite Launch Center, People's Republic of China |
| 13. Okt., 12:33 | Dragon CRS-2 SpX-35 Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA |
| 13. Okt., 02:28 | Starlink Group 15-25 Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 10. Okt., 09:39 | SDA Tranche 1 Transport Layer A Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
| 09. Okt., 21:27 | SatNet LEO Group 27 Long March 12 | Wenchang Space Launch Site, People's Republic of China |
| 07. Okt., 05:25 | NeonSat-2 to 6 KSLV-2 Nuri | Naro Space Center, South Korea |
| 02. Okt., 05:54 | NROL-97 Falcon Heavy | Kennedy Space Center, FL, USA |
| 01. Okt., 20:32 | Transporter 18 (Dedicated SSO Rideshare) Falcon 9 Block 5 | Vandenberg SFB, CA, USA |
Stand: 14. Nov. 2026, 01:19 · Datenschutz & Impressum · Data: The Space Devs, CelesTrak